Honda Accord |
|
RS e:HEV | IDR 939.800.000 |
Honda BR-V |
|
S MT | IDR 316.800.000 |
E MT | IDR 331.000.000 |
E CVT | IDR 341.400.000 |
E CVT PRESTIGE | IDR 365.400.000 |
E CVT PRES WITH Honda Sensing | IDR 385.400.000 |
E CVT N7X | IDR 343.300.000 |
PRESTIGE N7X | IDR 367.300.000 |
PRESTIGE With HS N7X | IDR 387.300.000 |
Honda Brio |
|
S MT | IDR 183.800.000 |
E MT | IDR 195.700.000 |
E CVT | IDR 211.100.000 |
RS MT | IDR 254.600.000 |
RS CVT | IDR 264.600.000 |
RS MT TWO TONE | IDR 257.100.000 |
RS CVT TWO TONE | IDR 267.100.000 |
Honda City Hatchback |
|
RS MT | IDR 360.500.000 |
RS CVT | IDR 370.500.000 |
RS HS CVT | IDR 390.500.000 |
Honda Civic RS |
|
RS CVT | IDR 622.700.000 |
Honda Civic Type R |
|
2.0 MT | IDR 1.432.500.000 |
Honda CR-V |
|
1.5 TURBO | IDR 737.100.000 |
RS e:HEV | IDR 800.800.000 |
Honda HR-V |
|
1.5L S CVT | IDR 393.700.000 |
1.5L E CVT | IDR 414.000.000 |
1.5L E CVT TWO TONE | IDR 416.500.000 |
1.5L SE CVT | IDR 434.400.000 |
1.5L SE CVT TWO TONE | IDR 436.900.000 |
1.5L RS CVT | IDR 550.100.000 |
1.5L RS CVT TWO TONE | IDR 552.600.000 |
Honda WR-V |
|
E MT | IDR 283.700.000 |
E CVT | IDR 293.700.000 |
RS CVT | IDR 312.900.000 |
RS HS CVT | IDR 332.900.000 |
RS CVT TWO TONE | IDR 315.400.000 |
RS CVT TWO TONE HS | IDR 335.400.000 |
New Honda City |
|
E CVT | IDR 399.300.000 |